First Name | Last Name | Competitors | Divisions | Registration Date |
---|---|---|---|---|
Samuel | De luna | 1 | Men 20-34: 1 | 06-06-2023 |
Thanat | Tothong | 1 | Men 20-34: 1 | 06-06-2023 |
Catherine | Sliger | 1 | Women 20-34: 1 | 06-06-2023 |
Jim | Tilley | 1 | Men Masters 50-59: 1 | 06-06-2023 |
Mike | Moore | 1 | Men Masters 50-59: 1 | 06-06-2023 |
Alex | Blum | 1 | Men 20-34: 1 | 06-06-2023 |
Susana | Cicchetti | 1 | Super Women 35 and up: 1 | 06-06-2023 |
Jack | Widman | 1 | Men 20-34: 1 | 06-06-2023 |
Risa | Saiga | 1 | Women 20-34: 1 | 06-06-2023 |
Ricky | Cunningham | 3 |
Jr Men 15-19: 1 Men 20-34: 2 |
06-06-2023 |
Phoenix | Coverly | 1 | Super Women 35 and up: 1 | 06-05-2023 |
Frank | Clauson | 2 |
Menehune Boys 14 & under: 1 Men Masters 50-59: 1 |
06-05-2023 |
David | Morrill | 1 | Men 20-34: 1 | 06-05-2023 |
Corey | Hodges | 1 | Senior Men 35-49: 1 | 06-05-2023 |
Michael | Jensen | 1 | Senior Men 35-49: 1 | 06-05-2023 |
Nicole | Ward | 1 | Super Women 35 and up: 1 | 06-05-2023 |
Matthew | Coan | 1 | Senior Men 35-49: 1 | 06-05-2023 |
Kris | Volk | 1 | Men Masters 50-59: 1 | 06-05-2023 |
Christina | Amara | 1 | Women 20-34: 1 | 06-04-2023 |
Bailey | Torrez | 1 | Women 20-34: 1 | 06-04-2023 |
Christina | Alexander | 1 | Menehune Boys 14 & under: 1 | 05-31-2023 |
Bailey | Advincula | 1 | Women 20-34: 1 | 05-31-2023 |
Korey | Tibbs | 1 | Men 20-34: 1 | 05-31-2023 |
Hayley | Nemeroff | 1 | Super Women 35 and up: 1 | 05-30-2023 |
Jack | Stone | 1 | Men Legends 60 plus: 1 | 05-29-2023 |
John | Rokosz | 1 | Men Legends 60 plus: 1 | 05-29-2023 |
Bob | Pierce | 1 | Men Legends 60 plus: 1 | 05-29-2023 |
Vincent | Mross | 1 | Men Legends 60 plus: 1 | 05-25-2023 |
Penelope | Lombardo | 1 | Jr Women 15-19: 1 | 05-25-2023 |
Travis | Finch | 1 | Senior Men 35-49: 1 | 05-25-2023 |
Ben | Duong | 1 | Men 20-34: 1 | 05-25-2023 |
Kyle | Costa | 1 | Men 20-34: 1 | 05-23-2023 |
Jacob | Day | 1 | Men 20-34: 1 | 05-22-2023 |
Celina | Ward | 1 | Women 20-34: 1 | 05-22-2023 |
Nicholas | Lieuallen | 1 | Men 20-34: 1 | 05-22-2023 |
Maria Gabriela | Alatorre | 1 | Women 20-34: 1 | 05-22-2023 |
Kay | Saffe | 1 | Women 20-34: 1 | 05-22-2023 |
Philip | Castagnola | 1 | Senior Men 35-49: 1 | 05-20-2023 |
Jesse | Clapoff | 1 | Men 20-34: 1 | 05-18-2023 |
Cynthia | Rosas | 2 |
Jr Men 15-19: 1 Men Masters 50-59: 1 |
05-17-2023 |
Izzy | Tihanyi | 1 | Jr Women 15-19: 1 | 05-16-2023 |
Linda | Limratana | 1 | Menehune Girls 14 & under: 1 | 05-13-2023 |
Carly | Smolak | 1 | Super Women 35 and up: 1 | 05-13-2023 |
Alex | Greene | 1 | Senior Men 35-49: 1 | 05-13-2023 |
Ron | Greene | 1 | Men Legends 60 plus: 1 | 05-13-2023 |
Allison | Newton | 1 | Women 20-34: 1 | 05-12-2023 |
Gabriel | Bertussi | 1 | Jr Men 15-19: 1 | 05-11-2023 |
Jorge | Barba | 1 | Senior Men 35-49: 1 | 05-11-2023 |
Jarel | Treichel | 1 | Senior Men 35-49: 1 | 05-11-2023 |
Vincent | Mross | 1 | Jr Men 15-19: 1 | 05-10-2023 |
Sean | Kam | 1 | Senior Men 35-49: 1 | 05-10-2023 |
Caleb | Christianson | 1 | Senior Men 35-49: 1 | 05-10-2023 |
Gary | Novak | 2 |
Jr Women 15-19: 1 Men Masters 50-59: 1 |
05-10-2023 |
Peyton | Boyd | 1 | Women 20-34: 1 | 05-10-2023 |
Enrique | Rodriguez | 1 | Men 20-34: 1 | 05-10-2023 |
Brandon | Elderkin | 1 | Men 20-34: 1 | 05-10-2023 |
Brandon | Soelberg | 1 | Men 20-34: 1 | 05-09-2023 |
Edmond | Jacob | 1 | Men 20-34: 1 | 05-09-2023 |
Kris | Ochi | 2 | Men 20-34: 2 | 05-09-2023 |
Mike | Grissom | 1 | Senior Men 35-49: 1 | 05-09-2023 |
Cathy | Principato | 1 | Super Women 35 and up: 1 | 05-08-2023 |
Natalie | Silance | 1 | Women 20-34: 1 | 05-08-2023 |
Michael | Dixon | 1 | Men Legends 60 plus: 1 | 05-06-2023 |
Kali | Stewart | 1 | Super Women 35 and up: 1 | 05-06-2023 |
Blythe | M Miller | 1 | Jr Women 15-19: 1 | 05-05-2023 |
Sarah | Tajbakhsh | 1 | Women 20-34: 1 | 05-05-2023 |