21st Annual PBSC Summer Longboard Classic

Tweet
21st Annual PBSC Summer Longboard Classic

 

UPDATE: June 10, 2019

A new page has been created to share photos, videos, and comments about the contest HERE.

Come join us for a day full of fun, friendly competition, music, food, raffles, and more! There are age groups for everyone from groms to grandparents, the Bus Brothers DJs will be spinning vintage vinyl, and there will be NOT TWO BUT THREE brand new surfboards raffled off, courtesy of G&S, Jim Ellington, and Bob Mistven!

g&s logo ellington logo mitsven logo

pbsc slc 2018 article

Last year's 20th annual event was a huge smashing success, and we are aiming to make this year's contest even bigger and better than ever!

Click here to see last year's contest writeup and results.

So bring your friends and family down to enjoy this local tradition of sharing stoke and good vibes in our local PB community. And if you even think you might just possibly want to compete, just go ahead and click the green button to register your spot.

See you there!
PBSC
Your Friendly Neighborhood Surf Club

EPIC UPDATE - STYLE COUNTS!!! - JUNE 4, 2019:

Gordon and Smith have come up with a special award that will be given to the surfer whom the judges deem to have the most style on a single wave in the competition (not the single highest scoring wave as we had previously stated). As if you needed any more reason to LET IT ALL HANG OUT! YEWWW!!!

gs logo orig

Thanks G&S!

Event Details

Date and Time 06-08-2019 7:00 am
Ending Date and Time 06-08-2019 3:00 pm
Registration Ends 06-08-2019 6:30 am
Capacity 132
Registered 84 [View List]
Spots available 48
Entry Fee Adults $60, Groms only $40!
Location Tourmaline Surf Park

Heat Times - Final Schedule

7:00

Senior Men 35-49 Heat 1

15 minutes, top 3 go to Final

7:15

Senior Men 35-49 Heat 2

15 minutes, top 3 go to Final

7:30

Men 20-34 Heat 1

15 minutes, top 3 go to Semis

7:45

Men 20-34 Heat 2

15 minutes, top 3 go to Semis

8:00

Men 20-34 Heat 3

15 minutes, top 3 go to Semis

8:15

Men 20-34 Heat 4

15 minutes, top 3 go to Semis

8:30

Men's Legends 60+ Final *

20 minutes for all the marbles, and everyone gets a trophy irregardless!

8:50

Masters Men 50-59 Heat 1

15 minutes, top 3 go to Final

9:05

Masters Men 50-59 Heat 2

15 minutes, top 3 go to Final

9:20

Women 20-34 Heat 1

15 minutes, top 3 go to Final

9:35

Women 20-34 Heat 2

15 minutes, top 3 go to Final

9:50

Menehune Boys 14 & under Heat 1

15 minutes, top 3 go to Final

10:05

Menehune Boys 14 & under Heat 2

15 minutes, top 3 go to Final

10:20

Men 20-34 Semi 1

15 minutes, top 3 go to Final

10:35

Men 20-34 Semi 2

15 minutes, top 3 go to Final

10:50

Super Women 35 and up Final *

20 minutes for all the marbles, and everyone gets a trophy irregardless!

11:10

Jr Men 15-19 Final *

20 minutes for all the marbles, and everyone gets a trophy irregardless!

11:30

Women 20-34 Final *

20 minutes for all the marbles, and everyone gets a trophy irregardless!

11:50

Lunch/Expression Session

Time for some vittles from Bob and Brando, and a chance to either chill out or let it all hang out, whatever floats your boat!

12:20

Menehune Girls 14 & under and Junior Women 15-19 (combined) Final *

20 minute combined Final with judging and trophies awarded separately for each division. Everyone gets a trophy!

12:40

Senior Men 35-49 Final *

20 minutes for all the marbles, and everyone gets a trophy irregardless!

1:00

Masters Men 50-59 Final *

20 minutes for all the marbles, and everyone gets a trophy irregardless!

1:20

Men 20-34 Final *

20 minutes for all the marbles, and everyone gets a trophy irregardless!

1:40

Dog Heat

Men, grab your rubber scabbards and don your Viking suits, it's time to see who's Top Dog! 15 minutes of carnage!

1:55

Cat Heat

Glen and Vince have a special tune lined up for this one! Ladies, keep your claws retracted for the whole 15 minutes please!

2:10

Awards Ceremony

Without ceremony, nothing can be ceremonious, now can it?

Sponsors

Gordon & Smith

Josh Hall Surfboards

Shoreline Glassing

Mitsven Surfboards

Ellington Surfboards

Bird's Surf Shed

Longboard Ryder

Wheat and Water

PB Surf Shop

Barona Speedway

Southcoast Surf Shop

Trader Joe's

Joe Roper's Surfboard Repairs

Ekzo

Dennis Ogden Productions

Qustom

Chipz Happen

Registered Competitors

NUM First Name Last Name Divisions Registration Date
1 Bernard Aparicio Men 20-34: 1 06-04-2019
2 Francois Auffret Senior Men 35-49: 1 05-04-2019
3 Brian Ayers Men 20-34: 1 06-03-2019
4 Matthew Bagdasarian Menehune Boys 14 & under: 1 06-07-2019
5 Jude Bagdasarian Menehune Boys 14 & under: 1 06-07-2019
6 Gayla Berkefelt Women 20-34: 1 05-23-2019
7 Vince Bodie de la Mross Men Masters 50-59: 1 05-01-2019
8 Spinner Boy Senior Men 35-49: 1 06-06-2019
9 Brando Brandelius Men Masters 50-59: 1 06-06-2019
10 Teresa Burdick Super Women 35 and up: 1 06-06-2019
11 Jake Cameron Menehune Boys 14 & under: 1 06-06-2019
12 Carter Cameron Jr Men 15-19: 1 06-06-2019
13 Justin Canty Men 20-34: 1 06-06-2019
14 Hannah Carman Women 20-34: 1 06-06-2019
15 Mark Carter Senior Men 35-49: 1 05-10-2019
16 Philip Castagnola Senior Men 35-49: 1 05-06-2019
17 Garrett Chamberlin Jr Men 15-19: 1 05-20-2019
18 Phoenix Coast Super Women 35 and up: 1 06-06-2019
19 Billy Cobb Men Masters 50-59: 1 05-19-2019
20 Brett Cohen Men 20-34: 1 06-07-2019
21 Brett Corbin Senior Men 35-49: 1 06-06-2019
22 Rory Cox Senior Men 35-49: 1 05-04-2019
23 Matt Dalton Senior Men 35-49: 1 06-06-2019
24 Sam De Luna Men 20-34: 1 05-31-2019
25 Michael Dixon Men Legends 60 plus: 1 05-12-2019
26 Charlotte Donk Jr Women 15-19: 1 05-28-2019
27 Ben Duong Jr Men 15-19: 1 05-07-2019
28 Olivia Dykeman Women 20-34: 1 06-06-2019
29 Brandon Elderkin Men 20-34: 1 05-11-2019
30 aaron francisco Men 20-34: 1 06-07-2019
31 Jarod Freemon Men 20-34: 1 06-05-2019
32 Rhonda Fuller Super Women 35 and up: 1 06-06-2019
33 Bradley Gale Men 20-34: 1 06-06-2019
34 Brody Gilera Menehune Boys 14 & under: 1 05-25-2019
35 Terry Gillard Men Masters 50-59: 1 06-06-2019
36 Eric Gordon Men Masters 50-59: 1 06-06-2019
37 Alex Greene Men 20-34: 1 05-04-2019
38 Ron Greene Men Legends 60 plus: 1 05-04-2019
39 Mike Grissom Senior Men 35-49: 1 05-10-2019
40 Michael Hackett Men 20-34: 1 05-31-2019
41 Josh Hall Senior Men 35-49: 1 06-06-2019
42 Martin Harris Senior Men 35-49: 1 06-06-2019
43 Alizée Hazan Women 20-34: 1 06-06-2019
44 David “SMILEY” Hodge Men Masters 50-59: 1 06-06-2019
45 Patrick Hoz Men Masters 50-59: 1 06-06-2019
46 Ralph Jiorle Men 20-34: 1 06-05-2019
47 Unko MO Kalohelani-Malabanan Men Legends 60 plus: 1 06-07-2019
48 Amy Lepine Super Women 35 and up: 1 06-06-2019
49 Jake Lovato Menehune Boys 14 & under: 1 06-02-2019
50 andy lowe Men 20-34: 1 05-31-2019
51 Basil Lynch Men 20-34: 1 06-07-2019
52 John Mattman Men Masters 50-59: 1 06-05-2019
53 Michelle McNicol Women 20-34: 1 06-06-2019
54 Max Mehran Menehune Boys 14 & under: 1 06-03-2019
55 Hans Mehran Jr Men 15-19: 1 06-03-2019
56 Emiliano Mendez Menehune Boys 14 & under: 1 05-12-2019
57 Michelina Miedema Women 20-34: 1 06-02-2019
58 Taylor Mohrhardt Women 20-34: 1 06-05-2019
59 Jane Mold Super Women 35 and up: 1 06-06-2019
60 Diego Monarrez Menehune Boys 14 & under: 1 05-20-2019
61 David Morrill Men 20-34: 1 05-21-2019
62 Kris Ochi Men 20-34: 1 05-10-2019
63 Micah Ojeda Men 20-34: 1 06-05-2019
64 Justin Passino Men 20-34: 1 05-10-2019
65 Bob Peacock Men Legends 60 plus: 1 06-01-2019
66 Muira Perlee Menehune Girls 14 & under: 1 06-03-2019
67 Dane Perlee Senior Men 35-49: 1 06-03-2019
68 Catherine Principato Women 20-34: 1 05-28-2019
69 Bryan Rigby Men 20-34: 1 05-31-2019
70 Joe Rigby Men Legends 60 plus: 1 06-06-2019
71 Sawyer Roenfeldt Menehune Boys 14 & under: 1 05-31-2019
72 Ryan Rosas Men 20-34: 1 06-07-2019
73 Kay Saffe Women 20-34: 1 05-11-2019
74 Dominic Salaverry Menehune Boys 14 & under: 1 06-02-2019
75 Patty Salgado Women 20-34: 1 05-31-2019
76 Luke Shields Menehune Boys 14 & under: 1 05-20-2019
77 Alexander Shilvock Men 20-34: 1 05-29-2019
78 Jonathan Shimasaki Men 20-34: 1 06-01-2019
79 Jen Smith Women 20-34: 1 06-07-2019
80 Dane Van Coone Menehune Boys 14 & under: 1 06-06-2019
81 Kris Volk Men Masters 50-59: 1 05-01-2019
82 Ross Wong Men 20-34: 1 06-04-2019
83 Isaac Wood Senior Men 35-49: 1 06-06-2019

Divisions and Entry Fees

Division Price Spots available
Menehune Girls 14 & under $40.00 11
Jr Women 15-19 $60.00 11
Women 20-34 $60.00 1
Super Women 35 and up $60.00 8
Menehune Boys 14 & under $40.00 0
Jr Men 15-19 $60.00 8
Men 20-34 $60.00 1
Senior Men 35-49 $60.00 0
Men Masters 50-59 $60.00 3
Men Legends 60 plus $60.00 7

We are no longer accepting online registration for this event. You may still be able to register in person on the day of the event if there are any openings in your age division.

Alternates List

No registration records found