https://pacificbeachsurfclub.com/under-the-tent/pages/viewpage/5-2024-summer-longboard-classic
Come join us for a day full of fun, friendly competition, music, food, raffles, and more! There are age groups for everyone from groms to grandparents, the Bus Brothers DJs will be spinning vintage vinyl, and our record number of extremely generous sponsors have donated brand new surfboards and more great schwag to be raffled off!
Bring your friends and family down to enjoy this local tradition of sharing stoke and good vibes in our local PB community.
The first rule is that the minimum board length is 9'0" or at least 3' over your head (e.g. if you are 5'4" you can ride any board at least 8'4"). No limit on the number of fins, and leashes are optional. Groms typically get away with riding almost anything, though we encourage a longboard in a good size for them.
The full contest rules are posted in PDF form below (scroll down to Event Details). Any last minute changes to the rules may be announced at the contest and posted on the board along with the heat sheets, but we can't guarantee that. Please remeber to read the judging criteria. If you have any questions about the rules, scoring, the schedule, etc., please don't hesitate to ask!
Heat sheets will be posted at the contest. Please see below for the working schedule to see what time you surf. As a reminder the schedule is subject to change, so please double check the schedule the day of the event. Also, some age divisions may be combined depending on how many entries we get.
Also a reminder you should be at the contest site at least 30 minutes before your heat. Go to check in area 15 minues before your heat, and remember there will be a 6 wave max so keep track!! All Heats are 15 minutes.
There is the possibilty of beach sign ups if there is a spot in your division. This is not guaranteed though and is only on a first come, first surf basis. There is also a waiting list function in our signup system in case online signups fill in for any particular division. That said, can we really trust a computer to tell us the truth? Get in early to avoid any weirdness is what we say!
Shakas and mahalos, and see you there!
PBSC
Your Friendly Neighborhood Surf Club
Date and Time | 06-01-2024 7:00 am |
Ending Date and Time | 06-01-2024 3:00 pm |
Capacity | 132 |
Registered | 78 [View List] |
Number of spots available | 54 |
Registration Ends | 05-30-2024 6:00 pm |
Entry Fee | Adults $75, Groms only $35! |
Location | Tourmaline Surf Park |
Attachment |
PBSC contest judging rules.pdf
pbsc-horn-sign.pdf |
7:00 |
Heat #1 - Men 40-49 - 1st roundTop 3 go to Final |
7:15 |
Heat #2 - Men 40-49 - 1st roundTop 3 go to Final |
7:30 |
Heat #3 - Men 30-39 - 1st roundTop 3 go to Final |
7:45 |
Heat #4 - Men 30-39 - 1st roundTop 3 go to Final |
8:00 |
Heat #5 - Men 50-59 - 1st roundTop 3 go to Final |
8:15 |
Heat #6 - Men 50-59 - 1st roundTop 3 go to Final |
8:30 |
Heat #7 - Men Legends 70 plus - FinalFinal for all the marbles! |
8:45 |
Heat #8 - Men Masters 60-69 - FinalFinal for all the marbles! |
9:00 |
Heat #9 - Women 30-39 - 1st roundTop 3 go to Final |
9:15 |
Heat #10 - Women 30-39 - 1st roundTop 3 go to Final |
9:30 |
Heat #11 - Women 20-29 - 1st roundTop 3 go to Final |
9:45 |
Heat #12 - Women 20-29 - 1st roundTop 3 go to Final |
10:00 |
Heat #13 - Jr Men 15-19 - FinalFinal for all the marbles! |
10:15 |
Heat #14 - Men 20-29 - 1st round1st goes to Final, 2 & 3rd to Round 2 |
10:30 |
Heat #15 - Men 20-29 - 1st round1st goes to Final, 2 & 3rd to Round 2 |
10:45 |
Heat #16 - Men 20-29 - 1st round1st goes to Final, 2 & 3rd to Round 2 |
11:00 |
Heat #17 - Women 50 & up - FinalFinal for all the marbles! |
11:15 |
Heat #18 - Jr Women 15-19 - FinalFinal for all the marbles! |
11:30 |
Heat #19 - Menehune 14 & under - Boys & Girls - FinalFinal for all the marbles! |
11:45 |
Heat #20 - Men 40-49 - FinalFinal for all the marbles! |
12:00 |
LUNCHChow down to recharge for the afternoon's action! |
12:30 |
Heat #21 - Men 50-59 - FinalFinal for all the marbles! |
12:45 |
Heat #22 - Men 20-29 - 2nd roundTop 3 go to Final |
1:00 |
Heat #23 - Women 20-29 - FinalFinal for all the marbles! |
1:15 |
Heat #24 - Women 30-39 - FinalFinal for all the marbles! |
1:30 |
Heat #25 - Men 30-39 - FinalFinal for all the marbles! |
1:45 |
Heat #26 - Women 40-49 - FinalFinal for all the marbles! |
2:00 |
Heat #27 - Men 20-29 - FinalFinal for all the marbles! |
2:15 |
Dog & Cat HeatBring out your plastic swords, foamies, and silly costumes! With dogs and cats in heat, who knows what might happen!!! |
2:30 |
AWARDSTime to claim your just rewards - best of luck to everyone and thanks for coming out! |
NUM | First Name | Last Name | Competitors | Divisions | Registration Date |
---|---|---|---|---|---|
1 | Keith | Allison | 1 | Men 40-49: 1 | 05-07-2024 |
2 | Christina | Amara | 1 | Women 30-39: 1 | 05-10-2024 |
3 | Steven | Ashton | 1 | Menehune Boys & Girls 14 & under: 1 | 05-20-2024 |
4 | Steve | Ashton | 1 | Men 40-49: 1 | 05-20-2024 |
5 | Adam | Ayala | 1 | Men 20-29: 1 | 05-27-2024 |
6 | Jorge | Barba | 1 | Men 40-49: 1 | 05-22-2024 |
7 | Gabriel | Bertussi | 1 | Jr Men 15-19: 1 | 05-12-2024 |
8 | vince | bodie | 1 | Men Masters 60-69: 1 | 05-16-2024 |
9 | Lillian | Bozeman | 1 | Jr Women 15-19: 1 | 04-26-2024 |
10 | Teresa | Burdick | 1 | Women 60 & up: 1 | 05-28-2024 |
11 | Philip | Castagnola | 1 | Men 50-59: 1 | 05-07-2024 |
12 | Alina | Chmura | 1 | Women 20-29: 1 | 05-21-2024 |
13 | Josh | Christie | 1 | Men 20-29: 1 | 05-20-2024 |
14 | Fletcher | Clauson | 1 | Menehune Boys & Girls 14 & under: 1 | 05-28-2024 |
15 | Frank | Clauson | 1 | Men 50-59: 1 | 05-28-2024 |
16 | Scott | Conrad | 1 | Men 30-39: 1 | 05-30-2024 |
17 | Kyle | Costa | 1 | Men 20-29: 1 | 05-03-2024 |
18 | Nick | Costanza | 1 | Men 20-29: 1 | 05-29-2024 |
19 | Max | Croy | 1 | Men 20-29: 1 | 05-09-2024 |
20 | Matt | Dalton | 1 | Men 40-49: 1 | 05-22-2024 |
21 | Michael | Dixon | 1 | Men Legends 70 plus: 1 | 05-24-2024 |
22 | Mark | Etchings | 1 | Men 50-59: 1 | 04-17-2024 |
23 | Jamie | Eubanks | 1 | Women 40-49: 1 | 05-30-2024 |
24 | Travis | Finch | 1 | Men 40-49: 1 | 05-24-2024 |
25 | Tom | Flower | 1 | Men 20-29: 1 | 05-28-2024 |
26 | Kenneth | Glimme | 1 | Men 20-29: 1 | 05-15-2024 |
27 | Mike | Grissom | 1 | Men 40-49: 1 | 05-21-2024 |
28 | Trey | Guccini | 1 | Jr Men 15-19: 1 | 05-21-2024 |
29 | David "SMILEY" | Hodge | 1 | Men 50-59: 1 | 05-19-2024 |
30 | Itai | Holland | 1 | Men 20-29: 1 | 05-30-2024 |
31 | Brandy | Jester | 1 | Women 40-49: 1 | 04-15-2024 |
32 | Scott | Kaplan | 1 | Men 40-49: 1 | 05-15-2024 |
33 | Soren | Larsen | 1 | Men 20-29: 1 | 05-23-2024 |
34 | Andrew | Lee | 1 | Men 20-29: 1 | 05-10-2024 |
35 | Rebecca | Leventhal | 1 | Women 20-29: 1 | 05-06-2024 |
36 | Penelope | Lombardo | 1 | Jr Women 15-19: 1 | 04-17-2024 |
37 | Benny | Lopez | 1 | Men 40-49: 1 | 05-18-2024 |
38 | Evan | MacElwee | 1 | Men 20-29: 1 | 05-11-2024 |
39 | Craig | Martin | 1 | Men 50-59: 1 | 05-07-2024 |
40 | Quinn | McMullen | 1 | Jr Men 15-19: 1 | 05-29-2024 |
41 | Emilliano | Mendez | 1 | Jr Men 15-19: 1 | 05-08-2024 |
42 | Matias | Mendez | 1 | Jr Men 15-19: 1 | 05-08-2024 |
43 | Memo | Mendez | 1 | Men 50-59: 1 | 05-08-2024 |
44 | Andrew | Miller | 1 | Men Masters 60-69: 1 | 05-24-2024 |
45 | David | Morrill | 1 | Men 30-39: 1 | 05-14-2024 |
46 | Noah | Nadelen | 1 | Menehune Boys & Girls 14 & under: 1 | 05-30-2024 |
47 | Angie | Noche | 1 | Women 50-59: 1 | 05-30-2024 |
48 | Gary | Novak | 1 | Men 50-59: 1 | 05-08-2024 |
49 | Katarina | Nowack | 1 | Women 20-29: 1 | 05-09-2024 |
50 | Shane | Orr | 1 | Men 30-39: 1 | 05-09-2024 |
51 | Garrett | Parker | 1 | Men 30-39: 1 | 05-16-2024 |
52 | Myles | Plaskonos | 1 | Jr Men 15-19: 1 | 05-22-2024 |
53 | David | Primeau | 1 | Men 50-59: 1 | 05-08-2024 |
54 | Cathy | principato | 1 | Women 30-39: 1 | 04-21-2024 |
55 | Jack | Purdum | 1 | Men 20-29: 1 | 05-28-2024 |
56 | Xander | Quincannon | 1 | Menehune Boys & Girls 14 & under: 1 | 04-28-2024 |
57 | Ruff | Reedy | 1 | Men Legends 70 plus: 1 | 05-28-2024 |
58 | Joe | Rigby | 1 | Men Legends 70 plus: 1 | 05-20-2024 |
59 | John | Rokosz | 1 | Men Masters 60-69: 1 | 05-10-2024 |
60 | Brett | Rose | 1 | Men Masters 60-69: 1 | 05-17-2024 |
61 | Kay | Saffe | 1 | Women 30-39: 1 | 05-06-2024 |
62 | Natalie | Silance | 1 | Women 30-39: 1 | 05-28-2024 |
63 | CADY | SLIGER | 1 | Women 20-29: 1 | 05-25-2024 |
64 | Billy | Snyder | 1 | Men 40-49: 1 | 05-29-2024 |
65 | Cameron | Steele | 1 | Men 30-39: 1 | 05-21-2024 |
66 | Ella | Stocker | 1 | Jr Women 15-19: 1 | 05-07-2024 |
67 | Andy | Stone | 1 | Men 30-39: 1 | 05-08-2024 |
68 | Karoline | Stone | 1 | Women 30-39: 1 | 05-12-2024 |
69 | Sarah | Tajbakhsh | 1 | Women 20-29: 1 | 05-21-2024 |
70 | Natalie | Tasca | 1 | Women 20-29: 1 | 05-17-2024 |
71 | Jim | Tilley | 1 | Men Masters 60-69: 1 | 04-14-2024 |
72 | Jarel | Treichel | 1 | Men 30-39: 1 | 04-29-2024 |
73 | Blake | Tremble | 1 | Men 30-39: 1 | 05-03-2024 |
74 | Ava | Verbrugghen | 1 | Women 20-29: 1 | 04-26-2024 |
75 | Carla | Verbrugghen | 1 | Women 60 & up: 1 | 04-26-2024 |
76 | Annika | Verbrugghen | 1 | Women 20-29: 1 | 05-16-2024 |
77 | Matt | Washburn | 1 | Men 40-49: 1 | 05-14-2024 |
78 | Yasmine | Zein-Phillipson | 1 | Women 30-39: 1 | 05-13-2024 |
Division | Price | Number of spots available |
---|---|---|
Jr Women 15-19 | $75.00 | 3 |
Women 20-29 | $75.00 | 4 |
Women 30-39 | $75.00 | 6 |
Women 40-49 | $75.00 | 4 |
Women 50-59 | $75.00 | 5 |
Women 60 & up | $75.00 | 4 |
Menehune Boys & Girls 14 & under | $40.00 | 8 |
Jr Men 15-19 | $75.00 | 6 |
Men 20-29 | $75.00 | 6 |
Men 30-39 | $75.00 | 4 |
Men 40-49 | $75.00 | 2 |
Men 50-59 | $75.00 | 4 |
Men Masters 60-69 | $75.00 | 7 |
Men Legends 70 plus | $75.00 | 3 |
If you're not already signed up, the green button below will get you started, so click on, dudes and dudettes!