Division | Price | Number of spots available |
---|---|---|
Menehune Girls 14 & under | $50.00 | 10 |
Jr Women 15-19 | $75.00 | 11 |
Women 20-34 | $75.00 | 3 |
Super Women 35 and up | $75.00 | 4 |
Menehune Boys 14 & under | $50.00 | 6 |
Jr Men 15-19 | $75.00 | 8 |
Men 20-34 | $75.00 | 11 |
Senior Men 35-49 | $75.00 | 0 |
Men Masters 50-59 | $75.00 | 5 |
Men Legends 60 plus | $75.00 | 7 |
Division | Price | Number of spots available |
---|---|---|
Girls (14 & under) | $60.00 | 2 |
Boys (14 & under) | $60.00 | 2 |
Jr Women (15-19) | $80.00 | 2 |
Jr Men (15-19) | $80.00 | 2 |
Young Women (20-34) | $80.00 | 1 |
Men (20-29) | $80.00 | 3 |
Women (35-49) | $80.00 | 0 |
Senior Men (30-39) | $80.00 | 0 |
Senior Women (50+) | $80.00 | 2 |
Masters (40-49) | $80.00 | 2 |
Grand Masters (50-59) | $80.00 | 3 |
Legends (60-69) | $80.00 | 2 |
Super Legends (70+) | $60.00 | 0 |
Women Shortboard | $60.00 | 2 |
Open Shortboard | $60.00 | 2 |
Master SB (45 +) | $60.00 | 2 |
Stand Up Paddle SUP Open | $80.00 | 2 |
Stand Up Paddle SUP (50+) | $80.00 | 2 |
The Old Mission Beach Athletic Club Presents the Twenty-seventh Annual
Division | Number of spots available |
---|---|
Menehune Girls 14 & under | 12 |
Jr Women 15-19 | 12 |
Women 20-34 | 14 |
Super Women 35 and up | 12 |
Menehune Boys 14 & under | 12 |
Jr Men 15-19 | 12 |
Men 20-34 | 24 |
Senior Men 35-49 | 12 |
Men Masters 50-59 | 12 |
Men Legends 60 plus | 12 |
If you're not already signed up, the green button below will get you started, so click on, dudes and dudettes!