11th Annual Tourmaline Club Challenge

Please note that as part of the Coaliton of Surfing Clubs series, you must be a paid PBSC member and be logged into the website before you can register for the contest. If you need to sign up for membership or renew your membership click here, and once your membership is current return to this page to complete your registration.
Event Details
Date and Time | 10-02-2021 6:00 am |
Ending Date and Time | 10-03-2021 5:00 pm |
Registration Ends | 09-26-2021 6:00 pm |
Registered | 13 [View List] |
Entry Fee | $80, additional divisions $60 |
Location | Tourmaline Surf Park |
Sponsors
Registered Competitors
First Name | Last Name | Competitors | Divisions | Registration Date |
---|---|---|---|---|
Mike | Grissom | 1 | Senior Men (30-39): 1 | 09-28-2021 |
Brian | Biggins | 1 | Senior Men (30-39): 1 | 09-26-2021 |
Francois | Auffret | 1 | Masters (40-49): 1 | 09-25-2021 |
Alex | Greene | 1 | Senior Men (30-39): 1 | 09-25-2021 |
Philip | Castagnola | 1 | Masters (40-49): 1 | 09-25-2021 |
Joe | Rigby | 1 | Super Legends (70+): 1 | 09-25-2021 |
Gayla | Berkefelt | 1 | Women (35-49): 1 | 09-25-2021 |
Phoenix | Coverly | 1 | Women (35-49): 1 | 09-25-2021 |
Kay | Saffe | 1 | Young Women (20-34): 1 | 09-25-2021 |
Ronald | Greene | 1 | Super Legends (70+): 1 | 09-25-2021 |
Griffin | Powdrell | 1 | Men (20-29): 1 | 09-21-2021 |
Ben | Trent | 1 | Senior Men (30-39): 1 | 09-21-2021 |
Vincent | Mross | 1 | Grand Masters (50-59): 1 | 09-04-2021 |
Divisions and Entry Fees
Division | Price | Number of spots available |
---|---|---|
Girls (14 & under) | $60.00 | 2 |
Boys (14 & under) | $60.00 | 2 |
Jr Women (15-19) | $80.00 | 2 |
Jr Men (15-19) | $80.00 | 2 |
Young Women (20-34) | $80.00 | 1 |
Men (20-29) | $80.00 | 3 |
Women (35-49) | $80.00 | 0 |
Senior Men (30-39) | $80.00 | 0 |
Senior Women (50+) | $80.00 | 2 |
Masters (40-49) | $80.00 | 2 |
Grand Masters (50-59) | $80.00 | 3 |
Legends (60-69) | $80.00 | 2 |
Super Legends (70+) | $60.00 | 0 |
Women Shortboard | $60.00 | 2 |
Open Shortboard | $60.00 | 2 |
Master SB (45 +) | $60.00 | 2 |
Stand Up Paddle SUP Open | $80.00 | 2 |
Stand Up Paddle SUP (50+) | $80.00 | 2 |