Hello! There is a new page here where you can post photos and videos and chat about the contest.
ONLINE REGISTRATION ENDS TUESDAY JUNE 6 AT 6PM.
BEACH ENTRIES ON SATURDAY MAY BE POSSIBLE, BUT NO GUARANTEES!
Come join us for a day full of fun, friendly competition, music, food, raffles, and more! There are age groups for everyone from groms to grandparents, the Bus Brothers DJs will be spinning vintage vinyl, and our record number of extremely generous sponsors have donated brand new surfboards and more great schwag to be raffled off!
Bring your friends and family down to enjoy this local tradition of sharing stoke and good vibes in our local PB community.
There will be a dontion jar to help Unka Levy with his finances. Please bring a few spare bucks to throw in the jar! It will be located at the raffle area let's Surf for Levy!!!
The first rule is that the minimum board length is 9'0" or at least 3' over your head (e.g. if you are 5'4" you can ride any board at least 8'4"). No limit on the number of fins, and leashes are optional. Groms typically get away with riding almost anything, though we encourage a longboard in a good size for them.
The full contest rules are posted in PDF form below (scroll down to Event Details). Any last minute changes to the rules may be announced at the contest and posted on the board along with the heat sheets, but we can't guarantee that. Please remeber to read the judging criteria. If you have any questions about the rules, scoring, the schedule, etc., please don't hesitate to ask!
It looks like some great waves are coming our way!!!
Heat sheets will be posted at contest Please see below for the schedule to see what time you surf. Reminder schedule is subject to change, so please check the schedule day of.
Also a reminder you should be at the contest site at least 30 minutes before your heat. Go to check in area 15 minues before your heat, and remember there will be a 6 wave max so keep track!!
There is the possibilty of beach sign ups if there is a spot in your division. This is not guaranteed though and is only on a first come, first surf basis. There is also a waiting list function in our signup system in case online signups fill in for any particular division. That said, can we really trust a computer to tell us the truth? Get in early to avoid any weirdness is what we say!
Shakas and mahalos, and see you there!
PBSC
Your Friendly Neighborhood Surf Club
Date and Time | 06-10-2023 7:00 am |
Ending Date and Time | 06-10-2023 3:00 pm |
Capacity | 132 |
Registered | 72 [View List] |
Number of spots available | 60 |
Registration Ends | 06-06-2023 6:00 pm |
Entry Fee | Adults $75, Groms only $35! |
Location | Tourmaline Surf Park |
Attachment |
PBSC contest judging rules.pdf
slc POSTER W LOGOS 2023.pdf |
7:00 |
Heat 1 Senior Men 35-4915 minutes, top 3 go to Final |
7:15 |
Heat 2 Senior Men 35-4915 minutes, top 3 go to Final |
7:30 |
Heat 3 Men 20-3415 minutes, 1st place goes to Final, 2nd/3rd go to semi Final |
7:45 |
Heat 4 Men 20-3415 minutes, 1st place goes to Final, 2nd/3rd go to semi Final |
8:00 |
Heat 5 Men 20-3415 minutes, 1st place goes to Final, 2nd/3rd go to semi Final |
8:15 |
Heat 6 Masters Men 50-5915 minutes, top 3 go to Final |
8:30 |
Heat 7 Masters Men 50-5915 minutes, top 3 go to Final |
8:45 |
Heat 8 Super Women 35 and up15 minutes, top 3 go to Final |
9:00 |
Heat 9 Super Women 35 and up15 minutes, top 3 go to Final |
9:15 |
Heat 10 Legends 60 and up Final20 minutes for all the marbles |
9:35 |
Heat 11 Women 20-3415 minutes, top 3 go to Final |
9:50 |
Heat 12 Women 20-3415 minutes, top 3 go to Final |
10:05 |
Heat 13 Menehune Boys 14 & under15 minutes, Final |
10:20 |
Heat 14 Menehune Girls 14 & under& Jr Women 15-19 Final Judged seperately15 minutes for all the marbles, scores tabulated separately for each division |
10:40 |
Heat 15 Mens 20-34 Semi Final15 minutes, top 3 go to Final |
10:55 |
Heat 16 Sr Men Final20 minutes Final |
11:15 |
Heat 17 Super Women 35-49 Final20 minutes for all the marbles |
11:35 |
Heat 18 Masters Men 50-59 Final20 minutes for all the marbles |
11:55 |
Heat 19 Jr Men 15-19 Final20 minutes for all the marbles |
12:15 |
Lunch/Expression SessionTime for some vittles from Taco Surf for all contestants, and a chance to either chill out or let it all hang out |
12:40 |
Heat 20 Women 20-34 Final20 minutes for all the marbles |
1:00 |
Heat 21 Men 20-34 Final20 minutes for all the marbles |
1:20 |
Heat 22 Cat Heat15 minutes for all the cat litter Ladies, keep your claws retracted for the whole 15 minutes please! |
1:35 |
Heat 23 Dog HeatMen, grab your rubber scabbards and don your Viking suits, it's time to see who's Top Dog! 15 minutes of carnage! |
2:00 |
Awards CeremonyWithout ceremony, nothing can be ceremonious, now can it? |
/Tear down/Beach/Parking Lot clean upPlease help clean up and leave the beach cleaner than it was when this contest/circus started! |
|
REMINDER schedule subject to change. Please check schedule day of |
NUM | First Name | Last Name | Competitors | Divisions | Registration Date |
---|---|---|---|---|---|
1 | Bailey | Advincula | 1 | Women 20-34: 1 | 05-31-2023 |
2 | Gaby | Alatorre | 1 | Women 20-34: 1 | 05-22-2023 |
3 | Bryce | Alexander | 1 | Menehune Boys 14 & under: 1 | 05-31-2023 |
4 | Christina | Amara | 1 | Women 20-34: 1 | 06-04-2023 |
5 | Jorge | Barba | 1 | Senior Men 35-49: 1 | 05-11-2023 |
6 | Gabriel | Bertussi | 1 | Jr Men 15-19: 1 | 05-11-2023 |
7 | Alex | Blum | 1 | Men 20-34: 1 | 06-06-2023 |
8 | Vince | Bodie | 1 | Men Legends 60 plus: 1 | 05-25-2023 |
9 | Peyton | Boyd | 1 | Women 20-34: 1 | 05-10-2023 |
10 | Philip | Castagnola | 1 | Senior Men 35-49: 1 | 05-20-2023 |
11 | Caleb | Christianson | 1 | Senior Men 35-49: 1 | 05-10-2023 |
12 | Susana | Cicchetti | 1 | Super Women 35 and up: 1 | 06-06-2023 |
13 | Jesse | Clapoff | 1 | Men 20-34: 1 | 05-18-2023 |
14 | Fletcher | Clauson | 1 | Menehune Boys 14 & under: 1 | 06-05-2023 |
15 | Frank | Clauson | 1 | Men Masters 50-59: 1 | 06-05-2023 |
16 | Matthew | Coan | 1 | Senior Men 35-49: 1 | 06-05-2023 |
17 | Kyle | Costa | 1 | Men 20-34: 1 | 05-23-2023 |
18 | Phoenix | Coverley | 1 | Super Women 35 and up: 1 | 06-05-2023 |
19 | Ricky | Cunningham | 1 | Men 20-34: 1 | 06-06-2023 |
20 | Jacob | Day | 1 | Men 20-34: 1 | 05-22-2023 |
21 | Michael | Dixon | 1 | Men Legends 60 plus: 1 | 05-06-2023 |
22 | Ben | Duong | 1 | Men 20-34: 1 | 05-25-2023 |
23 | Brandon | Elderkin | 1 | Men 20-34: 1 | 05-10-2023 |
24 | Travis | Finch | 1 | Senior Men 35-49: 1 | 05-25-2023 |
25 | Ron | Greene | 1 | Men Legends 60 plus: 1 | 05-13-2023 |
26 | Alex | Greene | 1 | Senior Men 35-49: 1 | 05-13-2023 |
27 | Mike | Grissom | 1 | Senior Men 35-49: 1 | 05-09-2023 |
28 | Corey | Hodges | 1 | Senior Men 35-49: 1 | 06-05-2023 |
29 | Edmond | Jacob | 1 | Men 20-34: 1 | 05-09-2023 |
30 | Michael | Jensen | 1 | Senior Men 35-49: 1 | 06-05-2023 |
31 | Sean | Kam | 1 | Senior Men 35-49: 1 | 05-10-2023 |
32 | Isabella | Lamratana | 1 | Menehune Girls 14 & under: 1 | 05-13-2023 |
33 | Nicholas | Lieuallen | 1 | Men 20-34: 1 | 05-22-2023 |
34 | Peneleope | Lombardo | 1 | Jr Women 15-19: 1 | 05-25-2023 |
35 | Quinn | McMullen | 1 | Jr Men 15-19: 1 | 05-10-2023 |
36 | Emiliano | Mendez | 1 | Jr Men 15-19: 1 | 05-17-2023 |
37 | Memo | Mendez | 1 | Men Masters 50-59: 1 | 05-17-2023 |
38 | Mike | Moore | 1 | Men Masters 50-59: 1 | 06-06-2023 |
39 | David | Morrill | 1 | Men 20-34: 1 | 06-05-2023 |
40 | Jackson | Nadalen | 1 | Jr Men 15-19: 1 | 06-06-2023 |
41 | Hayley | Nemeroff | 1 | Super Women 35 and up: 1 | 05-30-2023 |
42 | Allison | Newton | 1 | Women 20-34: 1 | 05-12-2023 |
43 | Finley | Novak | 1 | Jr Women 15-19: 1 | 05-10-2023 |
44 | Gary | Novak | 1 | Men Masters 50-59: 1 | 05-10-2023 |
45 | Kris | Ochi | 1 | Men 20-34: 1 | 05-09-2023 |
46 | Kellen | Ochi | 1 | Men 20-34: 1 | 05-09-2023 |
47 | Bob | Pierce | 1 | Men Legends 60 plus: 1 | 05-29-2023 |
48 | Cathy | principato | 1 | Super Women 35 and up: 1 | 05-08-2023 |
49 | Sam | Rankin | 1 | Men 20-34: 1 | 06-06-2023 |
50 | Enrique | Rodriguez | 1 | Men 20-34: 1 | 05-10-2023 |
51 | John | Rokosz | 1 | Men Legends 60 plus: 1 | 05-29-2023 |
52 | Mackenzie | Root | 1 | Men 20-34: 1 | 06-06-2023 |
53 | Kay | Saffe | 1 | Women 20-34: 1 | 05-22-2023 |
54 | Risa | Saiga | 1 | Women 20-34: 1 | 06-06-2023 |
55 | Natalie | Silance | 1 | Women 20-34: 1 | 05-08-2023 |
56 | Cady | Sliger | 1 | Women 20-34: 1 | 06-06-2023 |
57 | Carly | Smolak | 1 | Super Women 35 and up: 1 | 05-13-2023 |
58 | Brandon | Soelberg | 1 | Men 20-34: 1 | 05-09-2023 |
59 | Kali | Stewart | 1 | Super Women 35 and up: 1 | 05-06-2023 |
60 | Ella | Stocker | 1 | Jr Women 15-19: 1 | 05-05-2023 |
61 | Jack | Stone | 1 | Men Legends 60 plus: 1 | 05-29-2023 |
62 | Sarah | Tajbakhsh | 1 | Women 20-34: 1 | 05-05-2023 |
63 | Korey | Tibbs | 1 | Men 20-34: 1 | 05-31-2023 |
64 | Annabelle | Tihanyi | 1 | Jr Women 15-19: 1 | 05-16-2023 |
65 | Jim | Tilley | 1 | Men Masters 50-59: 1 | 06-06-2023 |
66 | Bailey | Torrez | 1 | Women 20-34: 1 | 06-04-2023 |
67 | Nat | Tothong | 1 | Men 20-34: 1 | 06-06-2023 |
68 | Jarel | Treichel | 1 | Senior Men 35-49: 1 | 05-11-2023 |
69 | Kris | Volk | 1 | Men Masters 50-59: 1 | 06-05-2023 |
70 | Celina | Ward | 1 | Women 20-34: 1 | 05-22-2023 |
71 | Nicole | Ward | 1 | Super Women 35 and up: 1 | 06-05-2023 |
72 | Jack | Widman | 1 | Men 20-34: 1 | 06-06-2023 |
Division | Price | Number of spots available |
---|---|---|
Menehune Girls 14 & under | $35.00 | 5 |
Jr Women 15-19 | $75.00 | 2 |
Women 20-34 | $75.00 | 0 |
Super Women 35 and up | $75.00 | 5 |
Menehune Boys 14 & under | $35.00 | 10 |
Jr Men 15-19 | $75.00 | 8 |
Men 20-34 | $75.00 | 5 |
Senior Men 35-49 | $75.00 | 1 |
Men Masters 50-59 | $75.00 | 6 |
Men Legends 60 plus | $75.00 | 0 |
If you're not already signed up, the green button below will get you started, so click on, dudes and dudettes!