Already registered? Save time by loggin on in!
Individual Signup
Divisions and Entry Fees
| Division | Price | Spots available | Quantity |
|---|---|---|---|
| Jr Women 15-19 | $80.00 | 12 | |
| Women 20-29 | $80.00 | 12 | |
| Women 30-39 | $80.00 | 12 | |
| Women 40-49 | $80.00 | 6 | |
| Women 50 & up | $80.00 | 6 | |
| Menehune Girls 14 & under | $40.00 | 6 | |
| Menehune Boys 14 & under | $40.00 | 6 | |
| Jr Men 15-19 | $80.00 | 12 | |
| Men 20-29 | $80.00 | 18 | |
| Men 30-39 | $80.00 | 18 | |
| Men 40-49 | $80.00 | 12 | |
| Men 50-59 | $80.00 | 12 | |
| Men Masters 60-69 | $80.00 | 12 | |
| Men Legends 70 plus | $80.00 | 6 |




