Surf ContestsiCAL Export
Date and Time | 06-14-2025 7:00 am |
Ending Date and Time | 06-14-2025 3:00 pm |
Registration Start Date | 05-14-2025 |
Registration Ends | 06-12-2025 6:00 pm |
Capacity | 132 |
Entry Fee | Price not set yet |
Location | Tourmaline Surf Park |
Attachment |
PBSC contest judging rules.pdf
pbsc-horn-sign.pdf |
Divisions and Entry Fees
Division | Price |
---|---|
Jr Women 15-19 | $75.00 |
Women 20-29 | $75.00 |
Women 30-39 | $75.00 |
Women 40-49 | $75.00 |
Women 50-59 | $75.00 |
Women 60 & up | $75.00 |
Menehune Boys & Girls 14 & under | $40.00 |
Jr Men 15-19 | $75.00 |
Men 20-29 | $75.00 |
Men 30-39 | $75.00 |
Men 40-49 | $75.00 |
Men 50-59 | $75.00 |
Men Masters 60-69 | $75.00 |
Men Legends 70 plus | $75.00 |

Date and Time | 10-27-2024 8:00 am |
Ending Date and Time | 10-27-2024 12:00 pm |
Entry Fee | Free! |
Location | Tourmaline Surf Park |

UPDATE: Things area little different this year as we don't have a cottage for staging and judging.
OMBAC 29th Annual Classic Longboard Surfing Contest
September 16th, 2023
North Side of Crystal Pier, Pacific Beach, San Diego, CA
Date and Time | 09-16-2023 8:15 am |
Ending Date and Time | 09-16-2023 2:30 pm |
Registration Ends | 09-16-2023 8:00 am |
Entry Fee | $30 in advance, $40 day of |
Location | Crystal Pier, San Diego |

The 23rd Annual summer kickoff contest and beach party! Menehune entries only $35!
ONLINE REGISTRATION CLOSED
BEACH ENTRIES ON SATURDAY MAY BE POSSIBLE, BUT NO GUARANTEES!
If you want to try to d a beach entry get to the contest early!
Mens and Womens 20-34 is sold out!
Date and Time | 06-10-2023 7:00 am |
Ending Date and Time | 06-10-2023 3:00 pm |
Registration Ends | 06-06-2023 6:00 pm |
Capacity | 132 |
Entry Fee | Adults $75, Groms only $35! |
Location | Tourmaline Surf Park |
Attachment |
PBSC contest judging rules.pdf
slc POSTER W LOGOS 2023.pdf |
Divisions and Entry Fees
Division | Price |
---|---|
Menehune Girls 14 & under | $35.00 |
Jr Women 15-19 | $75.00 |
Women 20-34 | $75.00 |
Super Women 35 and up | $75.00 |
Menehune Boys 14 & under | $35.00 |
Jr Men 15-19 | $75.00 |
Men 20-34 | $75.00 |
Senior Men 35-49 | $75.00 |
Men Masters 50-59 | $75.00 |
Men Legends 60 plus | $75.00 |

The Doheny Longboard Surfing Association (DLSA) would like to invite your Surf Club to the 31st Annual Dale Velzy Surf Classic and Luau. Held on Sept 17th, 2022 at Doheny State Beach. This is an invitational event for invited surf clubs and their guests. We are not open to the public. It does not count for team points.
This one-day event hosts a surf contest at Boneyard, followed by a Luau with Dinner and Entertainment.
Date and Time | 09-17-2022 7:00 am |
Ending Date and Time | 09-17-2022 9:00 pm |
Entry Fee | $80 Contest (through Celia), $30 Luau |
Location | Doheny State Beach |

Come witness 24 of the world’s greatest longboarders slide it out to discover who will come out on top and become Champion of the truly unique inaugural Jen Smith Aloha Invitational.
Date and Time | 08-11-2022 8:00 am |
Ending Date and Time | 08-11-2022 1:00 pm |
Entry Fee | The field is set and attendance is free! |
Location | Tourmaline Surf Park |
Date and Time | 06-04-2022 7:00 am |
Ending Date and Time | 06-04-2022 3:00 pm |
Registration Ends | 06-01-2022 6:00 pm |
Capacity | 132 |
Entry Fee | Adults $75, Groms only $50! |
Location | Tourmaline Surf Park |
Attachment | PBSC contest judging rules.pdf |
Divisions and Entry Fees
Division | Price |
---|---|
Menehune Girls 14 & under | $50.00 |
Jr Women 15-19 | $75.00 |
Women 20-34 | $75.00 |
Super Women 35 and up | $75.00 |
Menehune Boys 14 & under | $50.00 |
Jr Men 15-19 | $75.00 |
Men 20-34 | $75.00 |
Senior Men 35-49 | $75.00 |
Men Masters 50-59 | $75.00 |
Men Legends 60 plus | $75.00 |

The Old Mission Beach Athletic Club Presents the Twenty-seventh Annual
OMBAC 27th Annual Classic Longboard Surfing Contest
September 18th, 2021
North Side of Crystal Pier, Pacific Beach, San Diego, CA
Date and Time | 09-18-2021 8:15 am |
Ending Date and Time | 09-18-2021 2:30 pm |
Registration Ends | 09-18-2021 8:00 am |
Entry Fee | $30 in advance, $40 day of |
Location | Crystal Pier, San Diego |
Date and Time | 09-19-2020 7:00 am |
Ending Date and Time | 09-19-2020 3:00 pm |
Entry Fee | Price TBD |
Location | California Street, Ventura |
Date and Time | 06-08-2019 7:00 am |
Ending Date and Time | 06-08-2019 3:00 pm |
Registration Ends | 06-08-2019 6:30 am |
Capacity | 132 |
Entry Fee | Adults $60, Groms only $40! |
Location | Tourmaline Surf Park |
Divisions and Entry Fees
Division | Price |
---|---|
Menehune Girls 14 & under | $40.00 |
Jr Women 15-19 | $60.00 |
Women 20-34 | $60.00 |
Super Women 35 and up | $60.00 |
Menehune Boys 14 & under | $40.00 |
Jr Men 15-19 | $60.00 |
Men 20-34 | $60.00 |
Senior Men 35-49 | $60.00 |
Men Masters 50-59 | $60.00 |
Men Legends 60 plus | $60.00 |