Come join us for a day full of fun, friendly competition, music, food, raffles, and more! There are age groups for everyone from groms to grandparents, the Bus Brothers DJs will be spinning vintage vinyl, and our record number of extremely generous sponsors have donated brand new surfboards and more great schwag to be raffled off!
The 2019 event prior to the lockdowns were a huge smashing success, and we are aiming to make this year's contest a celebration of the return to the old normal! Click here to see the 2019 contest page.
Bring your friends and family down to enjoy this local tradition of sharing stoke and good vibes in our local PB community. And if you even think you might just possibly want to compete, just go ahead and click the green button to register your spot.
We recently posted the contest rules in PDF form below (scroll down to Event Details). Any last minute changes to the rules may be announced at the contest and posted on the board along with the heat sheets, but we can't guarantee that. Please remeber to read the judging criteria. If you have any questions about the rules, scoring, the schedule, etc., please don't hesitate to ask!
Also a reminder you should be at the contest site at least 30 minutes before your heat. Go to check in area 15 minues before your heat, and remember there will be a 6 wave max so keep track!!
It looks like some great waves are coming our way and spots are filing up fast, so sign up ASAP!
See you there!
PBSC
Your Friendly Neighborhood Surf Club
Date and Time | 06-04-2022 7:00 am |
Ending Date and Time | 06-04-2022 3:00 pm |
Capacity | 132 |
Registered | 67 [View List] |
Number of spots available | 65 |
Registration Ends | 06-02-2022 8:00 pm |
Entry Fee | Adults $75, Groms only $50! |
Location | Tourmaline Surf Park |
Attachment | PBSC contest judging rules.pdf |
7:00 |
Senior Men 35-49 Heat 115 minutes, top 3 go to Final |
7:15 |
Senior Men 35-49 Heat 215 minutes, top 3 go to Final |
7:30 |
Sr Men 35-49/or Master Mens 50-59 Heat 315 minutes, top 3 go to Final or |
7:45 |
Mens 20-34 Heat 415 minutes, top 3 go to Final |
8:00 |
Men 20-34 Heat 515 minutes, top 3 go to Final |
8:15 |
Legends 60 and up Heat 6 (Possible Final))20 minutes for all the marbles, and everyone gets a trophy irregardless! or 15 minutes top 3 go to final |
8:30 |
Junior Men 15-19 Heat 7 (Possible Final)20 minutes for all the marbles, and everyone gets a trophy irregardless! or 15 minutes, top 3 go to Final |
8:45 |
Masters Men 50-59 Heat 8 (Possible Final)20 minutes for all the marbles, and everyone gets a trophy irregardless!15 minutes or top 3 go to Final |
9:00 |
Super Women 35 and up Heat 920 minutes for all the marbles, and everyone gets a trophy irregardless!15 minutes, or top 3 go to Final |
9:15 |
Women 20-34 Heat 1020 minutes for all the marbles, and everyone gets a trophy irregardless! or top 3 go to Final |
9:30 |
Junior Women 15-19 (Possible Final) heat 1120 minutes for all the marbles, and everyone gets a trophy irregardless! |
9:45 |
Menehune Boys 14 & under Heat 1215 minutes, top 3 go to Final |
10:00 |
Menehune Boys 14 & under Heat 1315 minutes, top 3 go to Final |
10:15 |
Sr Mens 35-49 Semi Final* or Masters Men 50-59 Semi Final Heat 1415 minutes, top 3 go to Final |
10:30 |
Womens 20-34 Final * Heat 1520 minutes for all the marbles, and everyone gets a trophy irregardless! |
10:50 |
Mens 20-34 Final * Heat 1620 minutes for all the marbles |
11:10 |
Sr Men 35-49 Final Heat 1720 minutes for all the marbles, |
11:30 |
Menehune Girls Final Heat 1820 minutes for all the marbles, and everyone gets a trophy irregardless! |
11:50 |
Lunch/Expression SessionTime for some vittles from Freshii and a chance to either chill out or let it all hang out, whatever floats your boat! |
12:20 |
Possible Final20 minutes for all the marbles |
12:40 |
Possible Final20 minutes for all the marbles |
1:00 |
Possible Final20 minutes for all the marbles |
1:20 |
Possible Final20 minutes for all the marbles |
1:40 |
Possible Final20 minutes for all the marbles |
1:55 |
Dog HeatMen, grab your rubber scabbards and don your Viking suits, it's time to see who's Top Dog! 15 minutes of carnage! |
2:10 |
Cat HeatLadies, keep your claws retracted for the whole 15 minutes please! |
2:30 |
Awards CeremonyWithout ceremony, nothing can be ceremonious, now can it? |
NUM | First Name | Last Name | Divisions | Registration Date |
---|---|---|---|---|
1 | Gaby | Alatorre | Women 20-34: 1 | 05-20-2022 |
2 | Alex | Anderson | Menehune Boys 14 & under: 1 | 05-13-2022 |
3 | Kayla | Appenzeller | Women 20-34: 1 | 05-28-2022 |
4 | Katie | Appenzeller | Women 20-34: 1 | 05-28-2022 |
5 | Francois | Auffret | Senior Men 35-49: 1 | 05-09-2022 |
6 | Matthew W. | Bagdasarian | Menehune Boys 14 & under: 1 | 05-26-2022 |
7 | Jude M. | Bagdasarian | Menehune Boys 14 & under: 1 | 05-26-2022 |
8 | William J. | Bagdasarian | Men Masters 50-59: 1 | 05-26-2022 |
9 | Roger | Barkley | Senior Men 35-49: 1 | 05-27-2022 |
10 | Fritz | Belmoro | Senior Men 35-49: 1 | 05-25-2022 |
11 | Christian | Bias | Jr Men 15-19: 1 | 05-21-2022 |
12 | Vince | Bodie | Men Legends 60 plus: 1 | 05-06-2022 |
13 | Peyton | Boyd | Women 20-34: 1 | 05-16-2022 |
14 | Brando | Brandelius | Men Masters 50-59: 1 | 05-16-2022 |
15 | Sarah | Bushman | Super Women 35 and up: 1 | 05-26-2022 |
16 | Philip | Castagnola | Senior Men 35-49: 1 | 05-09-2022 |
17 | Jesse | Clapoff | Men 20-34: 1 | 05-26-2022 |
18 | Fletcher | Clauson | Menehune Boys 14 & under: 1 | 05-24-2022 |
19 | Frank | Clauson | Men Masters 50-59: 1 | 05-24-2022 |
20 | Ricky | Cunningham | Men 20-34: 1 | 05-23-2022 |
21 | Michael | Dixon | Men Legends 60 plus: 1 | 05-09-2022 |
22 | Ben | Duong | Men 20-34: 1 | 05-24-2022 |
23 | Nico | Espinosa | Men 20-34: 1 | 05-11-2022 |
24 | Caden | Eyler | Men 20-34: 1 | 05-26-2022 |
25 | Travis | Finch | Senior Men 35-49: 1 | 05-25-2022 |
26 | Mikey | Girdner | Senior Men 35-49: 1 | 05-25-2022 |
27 | Ron | Greene | Men Legends 60 plus: 1 | 05-13-2022 |
28 | Mike | Grissom | Senior Men 35-49: 1 | 05-11-2022 |
29 | Roxy Susanne | Gunther | Super Women 35 and up: 1 | 05-11-2022 |
30 | Ray | Haragan | Menehune Boys 14 & under: 1 | 05-17-2022 |
31 | Scotty | Kaplan | Senior Men 35-49: 1 | 05-06-2022 |
32 | Josh | Kerner | Men 20-34: 1 | 05-18-2022 |
33 | Jake | Kist | Men 20-34: 1 | 05-18-2022 |
34 | Laurent | Kramer | Men Masters 50-59: 1 | 05-17-2022 |
35 | Isabella | Limratana | Menehune Girls 14 & under: 1 | 05-12-2022 |
36 | Benny | Lopez | Senior Men 35-49: 1 | 05-23-2022 |
37 | emiliano | mendez | Jr Men 15-19: 1 | 05-11-2022 |
38 | memo | mendez | Men Masters 50-59: 1 | 05-11-2022 |
39 | Michelina | Miedema | Women 20-34: 1 | 05-10-2022 |
40 | Andy | Miller | Men Legends 60 plus: 1 | 05-18-2022 |
41 | Viola | Miticocchio | Jr Women 15-19: 1 | 05-11-2022 |
42 | Dario | Miticocchio | Men Masters 50-59: 1 | 05-11-2022 |
43 | Jackson | Nadelene | Menehune Boys 14 & under: 1 | 05-23-2022 |
44 | Finley | Novak | Jr Women 15-19: 1 | 05-11-2022 |
45 | Gary | Novak | Men Masters 50-59: 1 | 05-11-2022 |
46 | Kris | Ochi | Men 20-34: 1 | 05-10-2022 |
47 | Ezequiel | Olivas | Jr Men 15-19: 1 | 05-27-2022 |
48 | Andres | Orozco | Men 20-34: 1 | 05-23-2022 |
49 | Cathy | principato | Super Women 35 and up: 1 | 05-06-2022 |
50 | Todd | Rice | Senior Men 35-49: 1 | 05-09-2022 |
51 | Joe | Rigby | Men Legends 60 plus: 1 | 05-19-2022 |
52 | Enrique | Rodriguez | Men 20-34: 1 | 05-11-2022 |
53 | Vida | Scheibe | Super Women 35 and up: 1 | 05-16-2022 |
54 | Sam | Shultz | Women 20-34: 1 | 05-28-2022 |
55 | Natalie | Silance | Women 20-34: 1 | 05-13-2022 |
56 | Michael | Spivey | Senior Men 35-49: 1 | 05-08-2022 |
57 | Calvin | Steeves | Jr Men 15-19: 1 | 05-28-2022 |
58 | Kali | Stewart | Super Women 35 and up: 1 | 05-15-2022 |
59 | Ella | Stocker | Menehune Girls 14 & under: 1 | 05-16-2022 |
60 | CC | Summerfield | Super Women 35 and up: 1 | 05-27-2022 |
61 | Sarah | Tajbakhsh | Women 20-34: 1 | 05-20-2022 |
62 | Thanat | Tothong | Men 20-34: 1 | 05-24-2022 |
63 | Allen | Turner | Men 20-34: 1 | 05-19-2022 |
64 | Alex | Velazquez | Men 20-34: 1 | 05-21-2022 |
65 | Carla | Verbrugghen | Super Women 35 and up: 1 | 05-22-2022 |
66 | Annika | Verbrugghen | Women 20-34: 1 | 05-26-2022 |
67 | Patrick | Wolfe | Senior Men 35-49: 1 | 05-06-2022 |
Division | Price | Number of spots available |
---|---|---|
Menehune Girls 14 & under | $50.00 | 10 |
Jr Women 15-19 | $75.00 | 11 |
Women 20-34 | $75.00 | 3 |
Super Women 35 and up | $75.00 | 4 |
Menehune Boys 14 & under | $50.00 | 6 |
Jr Men 15-19 | $75.00 | 8 |
Men 20-34 | $75.00 | 11 |
Senior Men 35-49 | $75.00 | 0 |
Men Masters 50-59 | $75.00 | 5 |
Men Legends 60 plus | $75.00 | 7 |
If you're not already signed up, the green button below will get you started, so click on, dudes and dudettes!